<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Nivoria</title>
	<link>http://nivoria.com/en</link>
	<description>Resultados Reales</description>
	<lastBuildDate>Tue, 10 Jan 2012 12:14:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>mbna</title>
		<description><![CDATA[Lead generation campaign, SEO &#038; SEM Company: Bank of America Campaign: Leads generation/ SEM / SEO Product: MBNA Credit Card Date: 2008 -2010 Timing: Annual We created the MBNA SEO and SEM strategy by achieving excellent on long-tail keywords, measured and optimised for client requirements and ROI. Objectives Reduce Cost per Lead budget Volume of [...]]]></description>
		<link>http://nivoria.com/en/mbna/</link>
			</item>
	<item>
		<title>blinko</title>
		<description><![CDATA[Lead Generation Campaign. Company: Buongiorno! Campaign:  Registrations for Blinko mobile notifications Product: Mobile/Entertainment Date: 2009 &#8211; to date Timing: Annual Objectives New registrations for Blinko services. Actions Create the following campaigns: Coste per Acquisition (CPA), Cost per Lead (CPL) anf Cost per Click (CPC) Create campaigns and promotions. Nivoria will manage all promotions and necessary [...]]]></description>
		<link>http://nivoria.com/en/blinko/</link>
			</item>
	<item>
		<title>email marketing cpl</title>
		<description><![CDATA[E-mail is one of the most powerful marketing tools to get results online: it´s quick, personal and proven to influence general public decision making. To get the most out of this particular channel you can depend on Nivoria exclusive in-house database Nivomail, and the databases of our partners. If you want to segment your message [...]]]></description>
		<link>http://nivoria.com/en/email-marketing-cpl/</link>
			</item>
	<item>
		<title>Media buy</title>
		<description><![CDATA[Nivoria negotiates on your behalf so that you get not only the best results, but the best prices too. At Nivoria, we are always kept up-to-date with every change to internet audiences, in terms of volume and user profiles, that way we can micro-manage the movements of your potential public and deliver the best possible [...]]]></description>
		<link>http://nivoria.com/en/compra-de-medios/</link>
			</item>
	<item>
		<title>email marketing</title>
		<description><![CDATA[E-mail is one of the most powerful marketing tools to get results online: it´s quick, personal and proven to influence general public decision making. To get the most out of this particular channel you can depend on Nivoria exclusive in-house database Nivomail, and the databases of our partners. If you want to segment your message [...]]]></description>
		<link>http://nivoria.com/en/email-marketing/</link>
			</item>
	<item>
		<title>Planning</title>
		<description><![CDATA[Just coming up with a different and attention grabbing idea is not enough. You have to make sure you are making the right decisions as to where to post your advert so that the public you are looking for see it. What is planning? At Nivoria we develop a global plan that includes all the [...]]]></description>
		<link>http://nivoria.com/en/planificacion/</link>
			</item>
	<item>
		<title>Co-registration and Sponsoring</title>
		<description><![CDATA[At Nivoria we offer big solutions to small businesses. When your organisation needs to reach a wide audience with a limited budget, our Co-reg and Sponsorship are the perfect solutions. What is a co-registration? A co-registration means the joint generation of opt-in leads between by several companies. The leads are qualified by age, sex, address, [...]]]></description>
		<link>http://nivoria.com/en/corregistros/</link>
			</item>
	<item>
		<title>El grupo</title>
		<description><![CDATA[Email marketing is the most powerful and efficient comunication tool for Direct Response marketing campaigns. Nivomail has an in-house Email Permission Marketing of over 4,5 million unique Spanish users segmented by category and target.  Nivomail also has inventory from European and Amrecian countries. Nivomail uses  Cheetahmail as  the email marketing Platform provider. This way we [...]]]></description>
		<link>http://nivoria.com/en/el-grupo/</link>
			</item>
	<item>
		<title>Circulo de lectores</title>
		<description><![CDATA[CPL, E-MAIL MARKETING AND CO-REGISTROS Product: Books Objectives: New clients Target: Men and women 20 – 40 years old. Date: 2010-2011 Nivoria has exclusively handled the responsiblity for online lead captation for Círculo de Lectores since 2008. To do this, we adapted our technology platform to automate, optimise and monetise the campaign in real time [...]]]></description>
		<link>http://nivoria.com/en/circulo-de-lectores/</link>
			</item>
	<item>
		<title>Fotoprix</title>
		<description><![CDATA[Fotoprix utiliza la plataforma FBM desarrolladas por nuestros partners para sus acciones en Facebook. Más de 100.000 clicks recibidos de entre más de 20 targets seleccionados Nivoria cuenta en EXCLUSIVA con la herramienta API más desarrollada en del mercado español. Incremento de la relevancia de un 60% sobre el anterior coste. Redirección a los Puntos [...]]]></description>
		<link>http://nivoria.com/en/fotoprix/</link>
			</item>
</channel>
</rss>

